Overall PMS Readiness Score
Readiness by Area & Country
| Area / Country | Avg | MY | ID | TH | PH | VN | KH |
|---|---|---|---|---|---|---|---|
๐กPMS Awareness | 57 | 87 | 72 | 65 | 54 | 41 | 25 |
๐งCurrent Practice | 43 | 78 | 59 | 46 | 35 | 24 | 17 |
๐ฐBudget Readiness | 49 | 84 | 71 | 51 | 35 | 34 | 16 |
๐ถDigital Readiness | 43 | 88 | 60 | 55 | 27 | 18 | 9 |
๐ฟSustainability | 60 | 92 | 75 | 60 | 48 | 43 | 43 |
๐๏ธGovernance | 47 | 86 | 57 | 59 | 35 | 28 | 18 |
๐Implementation Readiness | 41 | 72 | 51 | 44 | 34 | 30 | 16 |
80โ100 Excellent61โ80 Good41โ60 Basic21โ40 Low0โ20 Very Low
Maturity Stage Distribution
No PMSManual recordsDigital records onlyGIS-based PMSPMS linked to budgetPredictive PMS
Implementation Barriers
Insufficient BudgetLack of DataLack of Staff / SkillsLack of ICT InfrastructureWeak Planning ProcessOthers
Priority Actions (Next 1โ3 Yrs)
Top 1 PriorityTop 2 PriorityTop 3 Priority
Confidence within 3 Years
Very lowLowModerateHighVery highNot sure